Podroll
podcasts, video essays, and channels I follow across YouTube, Rumble, and Odyssey
Status Indicator
The status indicator reflects the current state of the work: - Abandoned: Work that has been discontinued - Notes: Initial collections of thoughts and references - Draft: Early structured version with a central thesis - In Progress: Well-developed work actively being refined - Finished: Completed work with no planned major changes This helps readers understand the maturity and completeness of the content.
Confidence Rating
The confidence tag expresses how well-supported the content is, or how likely its overall ideas are right. This uses a scale from "impossible" to "certain", based on the Kesselman List of Estimative Words: 1. "certain" 2. "highly likely" 3. "likely" 4. "possible" 5. "unlikely" 6. "highly unlikely" 7. "remote" 8. "impossible" Even ideas that seem unlikely may be worth exploring if their potential impact is significant enough.
Importance Rating
The importance rating distinguishes between trivial topics and those which might change your life. Using a scale from 0-10, content is ranked based on its potential impact on: - the reader - the intended audience - the world at large For example, topics about fundamental research or transformative technologies would rank 9-10, while personal reflections or minor experiments might rank 0-1.
| Surveillance Report(4w ago) | ||
| anything goes with emma chamberlain(4w ago) | ||
| David Perell(4w ago) | ||
| Institute for Advanced Study(4w ago) | ||
| Joe Rogan Experience(4w ago) | ||
| Kevin Samuels(4w ago) | ||
| Morning Brew(4w ago) | ||
| Tech Over Tea(4w ago) | ||
| TED(4w ago) | ||
| Joshua Citarella(1mo ago) | ||
| Oxford Mathematics(1mo ago) | ||
| The Conspiracy Files(1mo ago) | ||
| Jordan Theresa(1mo ago) | ||
| Turkey Tom(1mo ago) | ||
| TEDx Talks(1mo ago) | ||
| Trash Taste(1mo ago) | ||
| Same Brain(1mo ago) | ||
| PolyMatter(1mo ago) | ||
| Trash Taste After Dark(1mo ago) | ||
| WVFRM Podcast(1mo ago) | ||
| Debunked(1mo ago) | ||
| Lex Fridman Podcast(1mo ago) | ||
| The Media Insider(1mo ago) | ||
| Tokyo Creative Talk(1mo ago) | ||
| Shoe0nHead(1mo ago) | ||
| OfflineTV Podcast(2mo ago) | ||
| Neura Pod(3mo ago) | ||
| SixMinuteScholar(3mo ago) | ||
| Jeffrey Kaplan(4mo ago) | ||
| Nick Crowley(5mo ago) | ||
| MIT Mathematics(6mo ago) | ||
| LEMMiNO(2y ago) | ||
| Professor Leonard(3y ago) | ||
| Genius Bar Podcast(3y ago) |